Finance
Find out what your new repayments might be in seconds.
Today the Reserve Bank cut the cash rate for a second time in a month, leaving it sitting at yet another low of 0.25%. The decision was made on the heels of a stimulus package announced by the Federal Government earlier this week.
This means cheaper mortgage repayments and huge savings for Aussie homeowners, as it frees up a lot of extra cash. We’re seeing rates as low as 2.49% / 3.89% c.r.* and we expect banks and lenders to further drop their rates following this announcement.
Today’s 0.25% drop, when combined with cuts in the last year, could save the average Australian homeowner an incremental $3,024* in interest over the next 12 months alone.
Loan size | Monthly savings | Annual Savings* |
---|---|---|
$800,000 | $504 | $6,048 |
$600,000 | $378 | $4,536 |
$400,000 | $252 | $3,024 |
*repayment rate based on a P&I loan over a 20-year term decreasing from 3.75% | 3.75% to 2.50% | 2.50%.
If your rate hasn’t been renegotiated since January 2019 or it still starts with a 3, you could be paying thousands more than necessary every year. Now is a great time to find yourself a better deal so you can have greater financial security. All you need to do is answer a few questions about your loan.
If your lender has not passed down this cut, it’s worth reviewing your options to see if there are savings to be made that can help put you in a financially stronger position.
Below we are listing all of the banks and lenders who have passed on the 0.25% rate cut to their home loan customers, and the lenders still waiting. It's worth noting that many of those who have moved are not making lower rates available for a few weeks.
Stay tuned as we'll regularly update this list.
Last updated: 10am, 20th March 2020
Bank | March 19th cut | Applies to | Effective date | New lowest variable rate |
---|---|---|---|---|
86 400 | Pending | |||
Adelaide Bank | Pending | |||
AMP Bank | Pending | |||
ANZ Bank | Pending | |||
Athena | Pending | |||
Australian Unity | Pending | |||
Auswide Bank | Pending | |||
Bank Australia | Pending | |||
Bank First | Pending | |||
Bank of Melbourne | Pending | |||
Bank of Sydney | Pending | |||
BankSA | Pending | |||
BankVic | Pending | |||
Bankwest | Pending | |||
BCU | Pending | |||
Bendigo Bank | Pending | |||
Beyond Bank | Pending | |||
BOQ | Pending | |||
Citi | Pending | |||
Commonwealth Bank | 70 basis points | 1,2 & 3-year fixed-rate home loans | 2.29% | |
Community First Credit Union | Pending | |||
Credit Union SA | Pending | |||
CUA | Pending | |||
Defence Bank | Pending | |||
Delphi Bank | Pending | |||
Firstmac | Pending | |||
Gateway Bank | Pending | |||
G&C Mutual Bank | Pending | |||
Greater Bank | Pending | |||
Heritage Bank | Pending | |||
Homeloans.com.au | Pending | |||
Homestar Finance | Pending | |||
HSBC | Pending | |||
Hume Bank | Pending | |||
Hunter United | Pending | |||
IMB Bank | Pending | |||
ING | Pending | |||
Liberty | Pending | |||
Loans.com.au | Pending | |||
Macquarie Bank | Pending | |||
ME Bank | Pending | |||
Mortgage House | Pending | |||
MOVE Bank | Pending | |||
MyState | Pending | |||
NAB | Pending | |||
Newcastle Permanent | Pending | |||
People’s Choice CU | Pending | |||
Pepper Money | Pending | |||
P&N Bank | Pending | |||
QBank | Pending | |||
Qudos Bank | Pending | |||
RACQ Bank | Pending | |||
RAMS | Pending | |||
Reduce Home Loans | Pending | |||
Regional Australia Bank | Pending | |||
Resimac | Pending | |||
SCU | Pending | |||
State Custodians | Pending | |||
St. George Bank | Pending | |||
Suncorp Bank | Pending | |||
The Mutual Bank | Pending | |||
Teachers Mutual Bank | Pending | |||
Tic:Toc Home Loans | Pending | |||
UBank | Pending | |||
UniBank | Pending | |||
Unity Bank | Pending | |||
Virgin Money | Pending | |||
Westpac | Pending |
If you are planning to refinance or buy a property, it pays to be prepared. Make sure your home loan application details are up to date so you can be ready to go as lenders dropping their rates.
Tell us what you are looking for and see if you can save.
We're here to help. Get free expert advice at a time that suits you. Choose a time to chat with a Home Loan Specialist here.
^ Repayment rate based on a $400,000, P&I loan over a 20-year term decreasing from 3.75% | 3.75% to 2.75% | 2.75%.
The information in this post is general in nature and should not be considered personal or financial advice. You should always seek professional advice or assistance before making any financial decisions.
Tell us what you are looking for and see if you can save.
Tags: rba cash rate, reserve bank, interest rate, refinance, new purchase
Tell us what you are looking for and see if you can save.
Tell us what you are looking for and see if you can save.
Enter a few details about your home loan and see how much you could save on your repayments